Grow a Garden Cooking Recipes Guide (2025)
Master the art of cooking in Grow a Garden! Complete guide with all 140+ recipes across 7 rarity levels, including Common, Uncommon, Rare, Legendary, Mythical, Divine, and Prismatic. Learn exact ingredients, cooking times, pot colors, and strategies to maximize your rewards from Chris P. Bacon's cooking event.
Cooking Basics: Chris P. Bacon Event Guide
Find the Cooking Pot
Locate the cooking pot in the main area of Grow a Garden
Add Ingredients
Place the required ingredients in the correct order
Start Cooking
Click the cook button and wait for the specified time
Submit to Chris P. Bacon
Find the NPC pig and give him your cooked food
Chris P. Bacon's food preferences change every hour, creating a dynamic system that rewards players who can adapt quickly.
Complete Recipe List
Food | Rarity | Ingredients | Time | Pot Color | Rewards | Notes |
---|---|---|---|---|---|---|
Soup | Any | Any ingredients | 5 min | Any | Basic rewards | Fallback recipe when ingredients are wrong |
Sandwich | Common | x2 Tomato x1 Corn | 7 min 6 s | Orange | Gourmet Seeds Pet Shards | Basic sandwich recipe |
Sandwich | Legendary | x1 Tomato x1 Corn x1 Cacao | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets | Premium sandwich with Cacao |
Sandwich | Legendary | x1 Tomato x1 Corn x1 Elder Strawberry | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets | Premium sandwich with Elder Strawberry |
Sandwich | Mythical | x2 Giant Pinecone x1 Tomato x1 Corn | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical sandwich with Giant Pinecone |
Sandwich | Mythical | x1 Tomato x1 Corn x1 Elder Strawberry x1 Sugar Apple | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical sandwich with premium ingredients |
Sandwich | Mythical | x1 Tomato x1 Corn x1 Elder Strawberry x1 Sugar Apple x1 Ember Lily | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Ultimate mythical sandwich |
Sandwich | Divine | x3 Bone Blossom x1 Tomato x1 Corn | 7 min 6 s | Orange | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine sandwich with Bone Blossom |
Pie | Common | x1 Sugar Apple x1 Pumpkin x1 Giant Pinecone x1 Apple x1 Corn x1 Pumpkin | 7 min 52 s | Green | Gourmet Seeds Pet Shards | Basic pie recipe |
Pie | Legendary | x1 Pumpkin x1 Moon Melon | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets | Legendary pie with Moon Melon |
Pie | Legendary | x1 Pumpkin x1 Giant Pinecone x1 Corn x1 Apple | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets | Legendary pie with Giant Pinecone |
Pie | Legendary | x1 Pumpkin x1 Pineapple | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets | Legendary pie with Pineapple |
Pie | Mythical | x1 Apple x1 Pumpkin | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pie with Apple |
Pie | Mythical | x1 Sugar Apple x1 Feijoa x1 Ember Lily x1 Coconut x1 Cauliflower | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pie with premium ingredients |
Pie | Mythical | x1 Pumpkin x1 Beanstalk | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pie with Beanstalk |
Pie | Mythical | x1 Pumpkin x1 Ember Lily | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pie with Ember Lily |
Pie | Divine | x1 Coconut x1 Beanstalk | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pie with Coconut and Beanstalk |
Pie | Divine | x1 Coconut x1 Bone Blossom | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pie with Coconut and Bone Blossom |
Pie | Divine | x1 Pepper x1 Coconut x2 Elder Strawberry x1 Celestiberry | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pie with premium ingredients |
Pie | Divine | x3 Sugar Apple x1 Pumpkin | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pie with multiple Sugar Apples |
Pie | Prismatic | x4 Bone Blossom x1 Pumpkin | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic pie with Bone Blossom |
Pie | Prismatic | x2 Bone Blossom x1 Coconut | 7 min 52 s | Green | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic pie with Bone Blossom and Coconut |
Burger | Legendary | x1 Pepper x1 Corn x1 Tomato | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets | Legendary burger with basic ingredients |
Burger | Legendary | x2 Bell Pepper x1 Violet Corn | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets | Legendary burger with Bell Pepper and Violet Corn |
Burger | Mythical | x1 Pepper x1 Corn x1 Tomato x1 Bone Blossom x1 Beanstalk | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical burger with Bone Blossom and Beanstalk |
Burger | Mythical | x1 Pepper x1 Corn x1 Tomato x2 Beanstalk | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical burger with double Beanstalk |
Burger | Mythical | x1 Sugar Apple x1 Pepper x1 Corn x1 Tomato x1 Sugar Apple | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical burger with Sugar Apple |
Burger | Divine | x1 Corn x1 Tomato x3 Bone Blossom | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine burger with Bone Blossom |
Burger | Prismatic | x1 Violet Corn x1 Tomato x3 Bone Blossom | 10 min 32 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic burger with Violet Corn and Bone Blossom |
Hot Dog | Common | x1 Pepper x1 Corn or Banana | 6 min 46 s | Tan | Gourmet Seeds Pet Shards | Basic hot dog recipe |
Hot Dog | Common | x2 Corn x1 Watermelon | 6 min 46 s | Tan | Gourmet Seeds Pet Shards | Common hot dog with Watermelon |
Hot Dog | Common | x1 Pink Lily x1 Elephant Ears x1 Bone Blossom x1 Violet Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards | Common hot dog with premium ingredients |
Hot Dog | Common | x2 Bone Blossom x1 Pepper x1 Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards | Common hot dog with Bone Blossom |
Hot Dog | Common | x1 or x2 Bone Blossom x1 Violet Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards | Common hot dog with Bone Blossom and Violet Corn |
Hot Dog | Legendary | x1 Pepper x1 Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets | Legendary hot dog with basic ingredients |
Hot Dog | Mythical | x1 Ember Lily x1 Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical hot dog with Ember Lily |
Hot Dog | Mythical | x1 Corn x1 Bone Blossom | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical hot dog with Bone Blossom |
Hot Dog | Divine | x4 Ember Lily x1 Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine hot dog with Ember Lily |
Hot Dog | Divine | x2 Bone Blossom x2 Beanstalk x1 Corn | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine hot dog with Bone Blossom and Beanstalk |
Hot Dog | Divine | x3 Bone Blossom x1 Banana x1 Blood Banana | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine hot dog with Bone Blossom and Bananas |
Hot Dog | Prismatic | x1 Corn x4 Bone Blossom | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic hot dog with Bone Blossom |
Hot Dog | Prismatic | x1 Violet Corn x4 Bone Blossom | 6 min 46 s | Tan | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic hot dog with Violet Corn and Bone Blossom |
Waffle | Common | x1 Pumpkin x1 Watermelon | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards | Basic waffle recipe |
Waffle | Common | x1 Sugar Apple x1 Watermelon x1 Corn x1 Sugarglaze | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards | Common waffle with Sugarglaze |
Waffle | Common | x1 Strawberry x1 Coconut | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards | Common waffle with Strawberry and Coconut |
Waffle | Mythical | x1 Coconut x1 Pineapple | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical waffle with Coconut and Pineapple |
Waffle | Mythical | x1 Sugar Apple x1 Bone Blossom | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical waffle with Sugar Apple and Bone Blossom |
Waffle | Mythical | x1 Grape x1 Coconut x1 Dragon Fruit x1 Cactus x1 Peach | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical waffle with multiple fruits |
Waffle | Divine | x1 Sugar Apple x1 Coconut | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine waffle with Sugar Apple and Coconut |
Waffle | Prismatic | x1 Sugar Apple x1 Coconut x3 Bone Blossom | 6 min 15 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic waffle with Bone Blossom |
Salad | Common | x2 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Basic salad with Tomato |
Salad | Common | x1 Strawberry x1 Bell Pepper | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Common salad with Strawberry and Bell Pepper |
Salad | Common | x2 Blood Banana x2 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Common salad with Blood Banana and Tomato |
Salad | Common | x1 Onion x1 Pear | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Common salad with Onion and Pear |
Salad | Common | x2 Tomato x1 Onion | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Common salad with Tomato and Onion |
Salad | Common | x5 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards | Common salad with multiple Tomatoes |
Salad | Legendary | x2 Blood Banana x2 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets | Legendary salad with Blood Banana and Tomato |
Salad | Legendary | x1 Bamboo x1 Mango x1 Pineapple x1 Tomato x1 Beanstalk | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets | Legendary salad with multiple ingredients |
Salad | Mythical | x1 Tomato x1 Giant Pinecone | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical salad with Giant Pinecone |
Salad | Mythical | x2 Sugar Apple x1 Pepper x1 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical salad with Sugar Apple and Pepper |
Salad | Divine | x3 Sugar Apple x1 Pepper x1 Pineapple | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine salad with Sugar Apple and Pepper |
Salad | Divine | x2 Bone Blossom x1 Pineapple x1 Pepper x1 Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine salad with Bone Blossom and Pineapple |
Salad | Prismatic | x1 Tomato x4 Bone Blossom | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic salad with Bone Blossom |
Salad | Prismatic | x1 Bell Pepper x4 Bone Blossom | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic salad with Bell Pepper and Bone Blossom |
Salad | Prismatic | x5 Grand Tomato | 5 min 18 s | Red | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic salad with Grand Tomato |
Sushi | Common | x4 Bamboo x1 Corn | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards | Basic sushi recipe |
Sushi | Legendary | x3 Bamboo x1 Corn x1 Maple Apple | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets | Legendary sushi with Maple Apple |
Sushi | Legendary | x3 Bamboo x1 Hive Fruit x1 Corn | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets | Legendary sushi with Hive Fruit |
Sushi | Legendary | x1 Bamboo x1 Lilac x1 Lucky Bamboo x1 Mango x1 Violet Corn | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets | Legendary sushi with multiple premium ingredients |
Sushi | Mythical | x2 Bamboo x1 Corn x2 Bone Blossom | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical sushi with Bone Blossom |
Sushi | Mythical | x3 Sugar Apple x1 Bamboo x1 Corn | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical sushi with Sugar Apple |
Sushi | Divine | x1 Bamboo x1 Corn x3 Bone Blossom | 7 min 21 s | Turquoise | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine sushi with Bone Blossom |
Ice Cream | Uncommon | x1 Corn x1 Blueberry | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards | Uncommon ice cream with Blueberry |
Ice Cream | Uncommon | x1 Corn x1 Strawberry | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards | Uncommon ice cream with Strawberry |
Ice Cream | Legendary | x2 Banana | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets | Legendary ice cream with Banana |
Ice Cream | Mythical | x1 Sugar Apple x1 Banana | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical ice cream with Sugar Apple and Banana |
Ice Cream | Mythical | x1 Sugar Apple x1 Corn | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical ice cream with Sugar Apple and Corn |
Ice Cream | Divine | x1 Sugar Apple x1 Sugarglaze | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine ice cream with Sugar Apple and Sugarglaze |
Ice Cream | Divine | x3 Sugar Apple x1 Corn | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine ice cream with multiple Sugar Apples |
Ice Cream | Divine | x2 Sugar Apple x1 Banana x1 Tranquil Bloom x1 Bone Blossom | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine ice cream with Tranquil Bloom and Bone Blossom |
Ice Cream | Divine | x1 Sugar Apple x1 Bone Blossom x1 Tomato | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine ice cream with Bone Blossom and Tomato |
Ice Cream | Prismatic | x1 Sugarglaze x1 Sugar Apple x3 Bone Blossom | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic ice cream with Sugarglaze and Bone Blossom |
Ice Cream | Prismatic | x1 Banana x1 Sugar Apple x3 Bone Blossom | 5 min 48 s | Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic ice cream with Banana and Bone Blossom |
Donut | Common | x1 Strawberry x1 Tomato x1 Apple | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Basic donut recipe |
Donut | Common | x2 Corn x1 Watermelon | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Common donut with Watermelon |
Donut | Common | x2 Corn x1 Banana x1 Pumpkin | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Common donut with Banana and Pumpkin |
Donut | Rare | x1 Corn x1 Blueberry x1 Apple | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Rare donut with Blueberry and Apple |
Donut | Rare | x1 Watermelon x2 Corn | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Rare donut with Watermelon |
Donut | Rare | x2 Corn x1 Spiked Mango | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards | Rare donut with Spiked Mango |
Donut | Mythical | x1 Sugar Apple x2 Corn | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical donut with Sugar Apple |
Donut | Divine | x1 Bone Blossom x1 Sugar Apple x1 Banana | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine donut with Bone Blossom and Sugar Apple |
Donut | Prismatic | x1 Sugarglaze x4 Bone Blossom | 9 min 37 s | Unknown | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic donut with Sugarglaze and Bone Blossom |
Pizza | Common | x1 Banana x1 Tomato | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards | Basic pizza recipe |
Pizza | Common | x1 Ember Lily x1 Corn x1 Tomato | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards | Common pizza with Ember Lily |
Pizza | Common | x1 Giant Pinecone x1 Corn x1 Apple x1 Pepper x1 Strawberry | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards | Common pizza with Giant Pinecone |
Pizza | Common | x1 Strawberry x1 Pepper x1 Corn x1 Tomato | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards | Common pizza with Strawberry and Pepper |
Pizza | Legendary | x1 Tomato x1 Banana x2 Corn | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets | Legendary pizza with Tomato and Banana |
Pizza | Legendary | x2 Corn x2 Apple x1 Pepper | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets | Legendary pizza with Apple and Pepper |
Pizza | Legendary | x1 Bell Pepper x1 Pepper x1 Tomato x1 Corn x1 Peach | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets | Legendary pizza with Bell Pepper and Peach |
Pizza | Mythical | x1 Pepper x1 Tomato x1 Corn x2 Sugar Apple | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pizza with Sugar Apple |
Pizza | Mythical | x1 Giant Pinecone x1 Apple x1 Pepper x1 Banana x1 Mushroom | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical pizza with Giant Pinecone and Mushroom |
Pizza | Divine | x1 Sugar Apple x1 Pepper x1 Banana | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pizza with Sugar Apple and Pepper |
Pizza | Divine | x1 Sugar Apple x1 Corn x3 Bone Blossom | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine pizza with Sugar Apple and Bone Blossom |
Pizza | Prismatic | x1 Violet Corn x1 Sugar Apple x3 Bone Blossom | 7 min 36 s | Red-Maroon | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic pizza with Violet Corn and Bone Blossom |
Cake | Common | x2 Corn x2 Strawberry | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Basic cake recipe |
Cake | Common | x2 Blueberry x1 Corn x1 Tomato | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Common cake with Blueberry and Tomato |
Cake | Common | x1 Ember Lily x2 Peach | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Common cake with Ember Lily and Peach |
Cake | Common | x2 Banana x2 Strawberry x1 Pumpkin | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Common cake with Banana, Strawberry and Pumpkin |
Cake | Rare | x2 Corn x2 Watermelon | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Rare cake with Watermelon |
Cake | Rare | x2 Corn x2 Banana x1 Watermelon | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Rare cake with Banana and Watermelon |
Cake | Rare | x1 Blueberry x1 Grape x1 Apple x1 Corn | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards | Rare cake with multiple fruits |
Cake | Legendary | x2 Kiwi x2 Banana or Corn | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets | Legendary cake with Kiwi |
Cake | Legendary | x2 Banana x1 Blood Banana x1 Moon Melon x1 Soft Sunshine | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets | Legendary cake with Blood Banana and Moon Melon |
Cake | Mythical | x2 Sugar Apple x2 Corn | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical cake with Sugar Apple |
Cake | Mythical | x4 Sweet Type Crops x4 Corn | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical cake with Sweet Type Crops |
Cake | Mythical | x1 Sakura Bush x1 Cacao x1 Corn x1 Giant Pinecone x1 Spiked Mango | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical cake with Sakura Bush and premium ingredients |
Cake | Mythical | x1 Banana or Corn x1 Kiwi x3 Bone Blossom | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray | Mythical cake with Kiwi and Bone Blossom |
Cake | Divine | x1 Banana x4 Sugar Apple | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine cake with multiple Sugar Apples |
Cake | Divine | x1 Corn x2 Elder Strawberry x2 Sugar Apple | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine cake with Elder Strawberry and Sugar Apple |
Cake | Divine | x1 Banana x4 Elephant Ears | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Divine Rewards | Divine cake with Elephant Ears |
Cake | Prismatic | x1 Banana x4 Bone Blossom | 5 min 55 s | Teal or Lemon Yellow | Gourmet Seeds Pet Shards Trading Tickets Mutation Spray Prismatic Rewards | Prismatic cake with Bone Blossom |
Advanced Cooking Strategies
Higher rarity recipes require more ingredients but offer significantly better rewards. The key is using premium ingredients like Bone Blossom and Sugar Apple.
Cooking Rewards & Probabilities
Frequently Asked Questions
No, but it significantly increases your chances. Higher rarity food gives you better odds of receiving rare pets and decorations from the Gourmet Egg and Food Crate. Prismatic recipes have the highest chance of yielding Prismatic rewards.
Each recipe requires a specific pot water color. The color indicates the type of cooking environment needed. Make sure your pot water matches the required color before adding ingredients to ensure the recipe works correctly.
Yes, the exact quantities specified in recipes (like "x2 Tomato" or "x1 Bone Blossom") are crucial. Using the wrong quantity can result in a failed recipe or the basic "Soup" fallback dish.
Yes, larger ingredients may affect the final result and reward quality. Use the best quality ingredients available for optimal results.
Some players report that ingredient order can affect the outcome. Follow the exact sequence listed in our recipe table for best results.
Premium ingredients like Bone Blossom, Sugar Apple, Elder Strawberry, and Ember Lily are essential for Divine and Prismatic recipes.
Trading Tickets are earned by cooking Legendary and higher rarity recipes. You can use them in the Trading Hub to exchange for seeds, pets, and other valuable items.
If you use incorrect ingredients, quantities, or pot color, you'll get a basic "Soup" instead of the intended dish. While you still get some rewards, they're significantly reduced compared to the correct recipe.
Related Tools & Guides
Calculate the value and potential of your pets, including the new Gourmet pets from cooking.
Find the best crops to grow for cooking ingredients and maximize your farming efficiency.
Learn about all mutations and how they can enhance your crops for better cooking results.