Updated September 2025
Master every Grow a Garden mutations with our comprehensive guide. Discover all mutation types, multipliers, and combination strategies to maximize your crop profits and dominate the farming economy.
Showing 80 of 80 mutations
Mutation | Multiplier | Category | Rarity | How to Obtain |
---|---|---|---|---|
CosmicCosmic effects with space-time distortion | 210× | Environmental | Ultra Rare | Unknown - requires further research |
HarmonisedFoxfireHarmonized crimson flames with balanced energy | 190× | Pet-Based | Ultra Rare | Advanced Kitsune pet abilities or foxfire combination |
DawnboundPure white with divine radiance | 150× Limited | Admin Event | Ultra Rare | Sun God event (Sunflower only) Restrictions:
|
VoidtouchedBlack particles with void energy effect | 135× Limited | Admin Event | Ultra Rare | Black Hole admin event |
MeteoricMeteoric glow with space rock effects | 125× Limited | Admin Event | Ultra Rare | Meteor Strike admin event |
DiscoFlashes between red, pink, yellow, green, and blue | 125× Limited | Admin Event | Ultra Rare | Disco Bee pet or admin Disco event |
CelestialSparkling yellow and purple with reflective surface | 120× | Environmental | Legendary | Meteor Shower event |
GalacticLight purple with purple sparkles | 120× Limited | Admin Event | Ultra Rare | Space Travel admin event |
TouchdownSports field effects with touchdown celebration | 105× Limited | Admin Event | Ultra Rare | Touchdown admin event or sports events |
ParadisalLime green with light particles | 100× | Environmental | Legendary | Verdant + Sundried combination |
ShockedNeon glow without classic studded texture | 100× | Environmental | Legendary | Thunderstorm lightning or Jandel Storm |
AlienlikeLight blue with alien smoke effect | 100× Limited | Admin Event | Ultra Rare | Alien Invasion admin event |
AuroraPulses between blue and purple with faint smoke | 90× | Environmental | Legendary | Aurora Borealis event |
FoxfireIntense red electric particles with crimson flames | 90× | Pet-Based | Ultra Rare | Rare trigger when Kitsune pet steals fruit |
SundriedDark brown tint with heat shimmer effect | 85× | Environmental | Legendary | Heatwave event or Tanning Mirror |
InfectedSmall hazy green particles with infection effects | 75× Limited | Admin Event | Ultra Rare | Jandel Zombie admin event |
WarpedPurple particles orbit the crop in a mesmerizing, spiraling dance | 75× | Pet-Based | Ultra Rare | Apple Gazelle pet |
FriendboundPink color with pink hearts and stars | 70× | Artificial | Ultra Rare | Friendship Pot from Gear Shop connected with active friend |
RadioactiveGlowing green with radiation effects | 55× Limited | Admin Event | Ultra Rare | Carrot Rocket admin event |
RainbowContinuously changes colors with rainbow effect above crop | 50× | Growth | Ultra Rare | 0.1% random chance or Butterfly pet Restrictions:
|
AncientAmberDeep amber with prehistoric essence | 50× | Artificial | Legendary | Age OldAmber further |
SlicedClean sliced appearance with precise cuts | 50× | Artificial | Legendary | Sliced Sprinkler or Sliced Rain event |
BlitzshockElectric blue lightning with shock effects | 50× | Environmental | Legendary | Lightning storm events or blitz shock events |
FortuneGolden coins and lucky clover effects | 50× Limited | Admin Event | Legendary | Fortune Wheel admin event or Lucky pet |
LightcycleCycling rainbow light effects with prismatic glow | 50× | Environmental | Legendary | Light Cycle event or Light pet |
CyclonicBlue particles, stars, and grey circles swirl dynamically around the fruit, drawn to its core | 50× | Pet-Based | Legendary | Griffin pet |
JunkshockJunk-based electrical effects | 45× Limited | Admin Event | Legendary | Flamingo Admin event or Junkbot Raid event |
SubzeroDeep blue with ice crystals and freezing effects | 40× | Environmental | Legendary | Extreme cold events or subzero weather |
CorrosiveCorrosive effects and damage | 40× | Environmental | Legendary | Unknown - requires further research |
HarmonisedChakraBalanced chakra aura with harmonious energy flow | 35× | Pet-Based | Legendary | Advanced Kitsune pet abilities or chakra combination |
CeramicDarker hue resembling Sundried mutation with ceramic texture | 32× | Environmental | Legendary | Clay mutation + heat-based mutations (Molten, Sundried, Meteoric, Burnt, Fried, Cooked, or Plasma) Restrictions:
|
GloomMix of purple and yellow particles in a melancholic haze | 30× | Environmental | Rare | Combining Rot and Bloom mutations |
ZombifiedGreen fog with dripping green liquid | 25× | Pet-Based | Rare | Chicken Zombie pet |
MoltenNeon orange with molten lava effect | 25× Limited | Admin Event | Rare | Volcano admin event |
GoldGolden color with white sparkles and shimmering sound effect | 20× | Growth | Rare | 1% random chance or Dragonfly pet Restrictions:
|
TranquilSerene glow with peaceful zen particles | 20× | Environmental | Legendary | Zen Hourly Event or pets with Tranquil mutation |
CorruptDark purple with corruption effects and shadow particles | 20× | Environmental | Legendary | Corruption events or dark magic |
OldAmberDarker amber with ancient appearance | 20× | Artificial | Rare | Keep Amber mutation for 24 hours |
GoldenShining, golden appearance | 20× | Growth | Rare | 1% chance to replace standard crop variant or Dragonfly pet Restrictions:
|
EclipsedDark shadow effect with eclipse corona glow | 20× | Environmental | Rare | Solar Eclipse event or Eclipse pet |
ChakraSpiritual energy aura with chakra symbols | 15× | Pet-Based | Rare | Kitsune pet passive ability |
JackpotGolden coins and lucky symbols with sparkle effects | 15× Limited | Admin Event | Rare | Jackpot admin event or lucky chance |
ToxicToxic green glow with poisonous effects | 15× | Environmental | Rare | Toxic Rain weather event |
SpaghettiWriggling noodle particles, meatball bursts, and red sauce dripping from the bottom | 15× | Pet-Based | Rare | Combining Meatball, Sauce, and Pasta mutations |
AcidicGreenish-yellow cloud of dust with vibrant, corrosive appearance | 15× | Environmental | Rare | Acid Rain weather event |
AromaticAromatic particles and fragrance effects | 15× | Environmental | Rare | Cooking Storm event or pets with Aromatic mutation |
OilOily texture and effects | 15× | Environmental | Rare | Junkbot pet or Oil Rain event |
BoilBoiling effects and steam | 15× | Environmental | Rare | Flamingo Admin event or Boiled Rain event |
GnomedGreen gnome-like particles and effects depicting Sam Gnome's likeness | 15× | Pet-Based | Rare | Gnome pet with Gnome Cosmetics |
TempestuousWhite wind particle animations with intense effects | 12× | Environmental | Rare | Combining Windstruck and Twisted mutations |
FrozenCrop encased in an ice block | 10× | Environmental | Uncommon | Wet/Drenched + Chilled combination Restrictions:
|
CookedOrange color with white steam and red swirls | 10× | Pet-Based | Rare | Cooked Owl pet (rare chance) Restrictions:
|
AmberAmber crystalline appearance | 10× | Artificial | Uncommon | Amber Mutation Spray or Raptor pet |
FriedSmall yellow particles falling from affected crop | 8× Limited | Admin Event | Uncommon | Fried Chicken admin event |
StaticStatic electricity sparks and crackling effects | 8× | Environmental | Uncommon | Static electricity events or Static Sprinkler |
BloomPink flower petals floating around the crop | 8× | Environmental | Uncommon | Spring Bloom event or Flower Power pet |
RotSmall, swirling purple particles released from the crop | 8× | Pet-Based | Uncommon | Mandrake pet when harvesting Mandrake crops |
DrenchedLarge water droplets falling from crop with saturation effect | 5× | Environmental | Uncommon | Tropical Rain event Restrictions:
|
TwistedTornado-like swirls around the crop | 5× | Environmental | Uncommon | Tornado weather event |
ClayBrownish color with unique clay texture | 5× | Environmental | Uncommon | Combining Wet and Sandy mutations |
HoneyGlazedYellow fog with honey dripping effect | 5× | Pet-Based | Uncommon | Bear Bee pet or Honey Sprinkler |
CloudtouchedSurrounded by cloud aura effect | 5× | Pet-Based | Uncommon | Hyacinth Macaw pet |
SilverAlbino appearance with shining silver hue and chiming sound when harvested | 5× | Artificial | Uncommon | Silver Fertilizer gear or Crystal Beam event |
PlasmaNeon pink with energy glints | 5× Limited | Admin Event | Uncommon | Laser Storm admin event |
HeavenlyGolden shining stars with divine aura | 5× Limited | Admin Event | Uncommon | Floating Jandel admin event |
BloodlitShining red color with ominous glow | 4× | Environmental | Rare | Blood Moon event (replaces Night every 4 hours) |
VerdantGreen color with green particles | 4× | Environmental | Uncommon | Scarlet Macaw pet |
WiltproofVisual characteristics currently unknown | 4× | Environmental | Uncommon | Drought weather event |
BurntBlack charred appearance | 4× | Pet-Based | Uncommon | Cooked Owl pet Restrictions:
|
SandyTan color with sand puffs around the fruit | 3× | Environmental | Common | Sandstorm event |
SauceRed sauce dripping effect with saucy appearance | 3× | Artificial | Common | Sauce Sprinkler or Sauce Rain event |
PastaPasta-like texture with Italian seasoning effect | 3× | Artificial | Common | Pasta Sprinkler or Pasta Rain event |
PollinatedShining yellow with yellow smoke particles | 3× | Pet-Based | Common | Bee pets or Swarm event |
RipePurple color fading darker towards the bottom | 2× | Growth | Common | Exclusive to Sugar Apples Restrictions:
|
WetWater droplets dripping from the crop | 2× | Environmental | Common | Rain, Thunderstorm, or Sea Turtle pet Restrictions:
|
ChilledSlightly bluish color with frost particles | 2× | Environmental | Common | Frost weather or Polar Bear pet Restrictions:
|
WindstruckWind gusts swooping around the crop | 2× | Environmental | Common | Windy or Gale weather |
GlimmeringGlimmering effect on the crop surface | 2× | Environmental | Common | Unknown - requires further research |
MoonlitPurple glow and aroma with mystical appearance | 2× | Environmental | Common | Night cycle (max 6 plants per 2 minutes) |
ChocBrown color dripping with chocolate syrup | 2× | Artificial | Common | Chocolate Sprinkler or Chocolate Rain |
Each Grow a Garden mutations provides a value multiplier that directly increases crop selling price. Higher multipliers mean exponentially greater profits.
Most Grow a Garden mutations can stack together, creating incredible multiplier combinations. Understanding stacking rules is crucial for maximum profit.
Grow a Garden mutations come from weather events, pets, sprinklers, and admin events. Each method has different probabilities and requirements.
Every mutation transforms crop appearance with unique visual effects, making mutated crops easily identifiable and more valuable to collectors.
The most powerful category including Gold, Rainbow, and Ripe. These mutations provide the highest multipliers and are essential for serious farmers.
Weather and environment-based mutations that occur naturally. These form the foundation of most mutation combinations.
Mutations applied by specific pets. These are more controllable and can be strategically triggered with the right pet team.
Mutations from sprinklers, sprays, and other artificial sources. These can be purchased and controlled by players.
Exclusive mutations from admin-spawned events. These are rare, powerful, and often have the highest multipliers in the game.
Understanding individual Grow a Garden mutations is only the beginning. True mastery comes from learning how to combine mutations strategically, time their application perfectly, and build comprehensive farming systems that maximize mutation opportunities while minimizing risks.
Master the art of combining multiple Grow a Garden mutations for exponential profit multiplication.
Learn to predict and prepare for weather events and admin events that trigger rare mutations.
Build pet teams that work together to create consistent mutation application and cooldown management.
Balance high-risk, high-reward mutation strategies with stable, predictable farming methods.
Pro Tip: The highest profit combinations often involve stacking environmental mutations with growth mutations. A Rainbow crop with Shocked, Frozen, and Celestial mutations can be worth millions of Sheckles!
• Mutation mechanics and multipliers may change with game updates
• Admin event mutations are rare and unpredictable
• Some mutations have stacking restrictions - check individual mutation details
• Pet-based mutations require specific pets to be active and fed
• This guide is updated regularly but may not reflect immediate changes